<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISGMLUG</title>
	<atom:link href="http://www.isgmlug.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isgmlug.org</link>
	<description>Welcome to ISUG</description>
	<lastBuildDate>Mon, 20 May 2013 22:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Does ICAP Work?</title>
		<link>http://www.isgmlug.org/how-does-icap-work.htm</link>
		<comments>http://www.isgmlug.org/how-does-icap-work.htm#comments</comments>
		<pubDate>Mon, 20 May 2013 22:15:05 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet, virus, security, protocols,web]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/how-does-icap-work.htm</guid>
		<description><![CDATA[In brief, the protocol functions as follows. An HTTP message is passed by an ICAP client to the ICAP server. The server processes the message and sends a reply back to the customer. An ICAP client can be both a Web proxy server or even a Web client. An ICAP server can support services that [...]]]></description>
				<content:encoded><![CDATA[<p>In brief, the protocol functions as follows. An HTTP message is passed by an ICAP client to the ICAP server. The server processes the message and sends a reply back to the customer. An ICAP client can be both a Web proxy server or even a Web client. An ICAP server can support services that are expressly requested by customers.</p>
<p>As an instance of the protocol&rsquo;s use, envision the following situation. An ICAP server implements an access control service : two services, and an antivirus service. Hosts inside a network have access to the Internet via a Web proxy server.&nbsp;</p>
<p>Based on the above situation, the access control service supplied by the ICAP server checks whether a Web client can connect to a Website requested by the client. More particularly, the Web client sends an HTTP request to the proxy server. The access control service of the ICAP server checks if the customer can see or not the site. Eventually, the ICAP server either enables the proxy server to continue with the petition or otherwise, reacts with an informative HTTP message, which is redirected to the Web client by the proxy server.</p>
<p>The service, on the flip side, checks whether information passed through the proxy server are impacted with a virus. The ICAP server scans the incoming information for viruses. The ICAP server responds with a Web page telling the user about the difficulty, if a virus is detected. In order to improve the checks it&rsquo;s best to send the test virus from a variety of sources. &nbsp;So for example you could <span style="font-family: verdana;"><span style="font-size: 11px; line-height: 16px;"><a href="http://www.proxyusa.com/usvpn">buy a US IP</a> and generate the test virus from an American server, in order to protect the perimeter.</span></span></p>
<p>The ICAP protocol is easily extended so that it could control other kinds of info rather than just HTTP requests and answers. For instance, it might be expanded to manage email messages. The format of an e-mail message is just like the format of an HTTP reply. In general, every object or piece of data can be called an HTTP object. For instance, a simple file can be enclosed into an item that contains the real content of the file in addition to file descriptors (Content &#8211; Length, Content &#8211; Type ) in the and Day, Content Language, kind of HTTP headers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/how-does-icap-work.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Sitemaps &#8211; A Brief Introduction</title>
		<link>http://www.isgmlug.org/xml-sitemaps-a-brief-introduction.htm</link>
		<comments>http://www.isgmlug.org/xml-sitemaps-a-brief-introduction.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 11:28:58 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology, XML, webmasters, help, internet]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/xml-sitemaps-a-brief-introduction.htm</guid>
		<description><![CDATA[Google was the very first search engine to introduce sitemaps with the Google XML sitemap format in 2005. As the internet evolved, so the standard evolved with all the search engines and it soon became the standard for all these search giants on how to complete a crawl of a website and of course the [...]]]></description>
				<content:encoded><![CDATA[<p>Google was the very first search engine to introduce sitemaps with the Google XML sitemap format in 2005. As the internet evolved, so the standard evolved with all the search engines and it soon became the standard for all these search giants on how to complete a crawl of a website and of course the subsequent indexing of the site. &nbsp;Essentially an XML sitemap is merely an XML file containing a listing of a site that includes URLs and some info about those URLs. A site can have multiple sitemaps all stored in multiple directories. To assist search engines detect the various sitemaps an organization may have, the locations of the XML file are detailed at the end of a site&rsquo;s robots.txt file. &nbsp;Make sure that the search engine can access all these pages using a <a href="http://www.isgmlug.org/tcpip-congestion-avoidance-algorithm.htm">standard TCP/IP connection</a>.</p>
<p>An XML sitemap is ideal for sites where some pages are updated more often or where some pages are more significant than many others. For instance, a local company might update its opening hours or product lists quite often, while infrequently updating the page describing the history of its company. In that case, the webmaster would need to notify search engines when it does its ordinary site crawling to put a higher priority in the hours page. Likewise, the webmaster can put an increased importance on the hours pages or perhaps on other pages with particular content, so the search engine&rsquo;s site indexing ranks those pages greater.</p>
<p>Sitemaps should comprise the date a page was last altered, how often that page changes and that page&rsquo;s priority. The last modified date is merely the calendar date the page last changed. The precedence is a value from zero to 1 with a default of 0.5. Writing out this advice for each page isn&rsquo;t challenging, but it could be boring. Using an XML sitemap generator can help decrease the quantity of work a webmaster has to do when creating the sitemap. While other web sites provide offline generators several web sites provide an on-line sitemap generator.</p>
<p>In case your site features many thousands of web pages, you must utilize a professional sitemap creator instead. It can save you a huge amount of time and in some cases your sanity! &nbsp; They&rsquo;re not expensive in fact I used one in Paris for many years which was completely free although it was restricted to French IP addresses only, so I had to use a proxy in France <a href="http://www.theninjaproxy.org/ninja/french-proxy-for-m6-replay/">like this</a>.</p>
<p>Although a sitemap is frequently overlooked, it is an essential resource which helps search engines understand sites. Sitemaps can be basic or complicated, conditioned upon the site&rsquo;s size and demands.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/xml-sitemaps-a-brief-introduction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the InterestBot to Project Interest Growth</title>
		<link>http://www.isgmlug.org/use-the-interestbot-to-project-interest-growth.htm</link>
		<comments>http://www.isgmlug.org/use-the-interestbot-to-project-interest-growth.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 10:59:46 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/use-the-interestbot-to-project-interest-growth.htm</guid>
		<description><![CDATA[Another new application that recently launched is the InterestBot Interest Calculator.&#160; It&#8217;s a PHP/JavaScript application initialized via AJAX. Some people think that the key to saving would be having the largest amount of money to start with. However, this is simply not the case. Very often, people with a lot of money have many expenses [...]]]></description>
				<content:encoded><![CDATA[<p>Another new application that recently launched is the InterestBot <a href="http://interestbot.com/interest-calculator/">Interest Calculator</a>.&nbsp; It&rsquo;s a PHP/JavaScript application initialized via AJAX.</p>
<p>Some people think that the key to saving would be having the largest amount of money to start with. However, this is simply not the case. Very often, people with a lot of money have many expenses to manage. They spend more money than the person that does not have very much, this can leave them with little or nothing to save. The best way to make sure that you are saving for the future would be to simply take advantage of an interest calculator that would allow you to decide the value of putting your money in different places. It is likely that you are getting a lower interest rate than you would like by putting your money into your current savings account. </p>
<p>However, you would never be able to determine this if you are not making use of an interest calculator that would give you this understanding. After you learn how much of a return you are getting on your investment, you may become interested in putting your money somewhere else. Before you decide how you would like to do this, you want to use a calculator in order to ensure that you are making a great financial decision. Saving is not all about making money. Instead, it is about learning to take the time to make sure that you are saving correctly when it comes to your future. If you take this approach, you will be very happy with the nest egg that you build in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/use-the-interestbot-to-project-interest-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaymentBot &#8211; The Sleek New Loan Payment Calculator</title>
		<link>http://www.isgmlug.org/paymentbot-the-sleek-new-loan-payment-calculator.htm</link>
		<comments>http://www.isgmlug.org/paymentbot-the-sleek-new-loan-payment-calculator.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 09:16:08 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/paymentbot-the-sleek-new-loan-payment-calculator.htm</guid>
		<description><![CDATA[The new standards-based one-of-a-kind payment calculator has recently been launched.&#160; It&#8217;s name?&#160; The PaymentBot. When you want to calculate your amortization rates or any other kind of loan payments, it is always good to use the right payment calculator. In this era of the internet revolution, there are plenty of online calculators for you to [...]]]></description>
				<content:encoded><![CDATA[<p>The new standards-based one-of-a-kind payment calculator has recently been launched.&nbsp; It&rsquo;s name?&nbsp; The PaymentBot.</p>
<p>When you want to calculate your amortization rates or any other kind of loan payments, it is always good to use the right payment calculator. In this era of the internet revolution, there are plenty of online calculators for you to select from. What matters however is finding websites, which have calculators that are not programmed to give you the wrong computations. Sites like paymentbot.org, which are dedicated to providing accurate information to this effect, will come in handy. You will not have to worry about a bias toward or against certain businesses.</p>
<p>Another caution that must be observed is accuracy. When it comes to amortization calculations and rates, even one inaccurate figure in the PaymentBot calculator will affect the whole result significantly. You have to crosscheck each single amount that you input to avoid this kind of error. Accuracy in terms of calculations will ensure that you avoid complications down the line when it comes to making your loan repayments. This way, you will avoid defaulting and dealing with the negative repercussions of that move.</p>
<p>It is also important for you to understand the individual terms that are used to define the details of your loans or deposit. Some of the PaymentBot terms, that are used in such transactions usually sound similar although they may describe different values. It is up to you to ask about what each term means and what context it is suited for. Research is the best way to understand these issues before you start inputting values into the <a href="http://paymentbot.org/payment-calculator/">payment calculator</a>.</p>
<p>It never hurts to use two or more different online payment calculators just to be sure of the values you are getting after computations as long as they are reliable. An amortization schedule based on accurate results will go a long way in enabling you smoothen your financial life thus leaving you stress free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/paymentbot-the-sleek-new-loan-payment-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Html coding to make websites more iPhone friendly</title>
		<link>http://www.isgmlug.org/html-coding-to-make-websites-more-iphone-friendly.htm</link>
		<comments>http://www.isgmlug.org/html-coding-to-make-websites-more-iphone-friendly.htm#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:21:37 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Free iPhone 5]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/html-coding-to-make-websites-more-iphone-friendly.htm</guid>
		<description><![CDATA[In today&#8217;s world, a cellphone has become one of the necessities of the modern professional. In fact according to a survey done in 2012, 85% of Americans own a cellphone and half the number own a Smartphone. With this said, you can see why it&#8217;s easier for people to browse the internet using their gadgets. [...]]]></description>
				<content:encoded><![CDATA[<p>In today&rsquo;s world, a cellphone has become one of the necessities of the modern professional. In fact according to a survey done in 2012, 85% of Americans own a cellphone and half the number own a Smartphone. With this said, you can see why it&rsquo;s easier for people to browse the internet using their gadgets. Most cellphones if not all are capable of accessing the internet and downloading data such as music videos, photos and songs. Due to the ability of the iPhone, many people are trying to change their websites so that they can be compatible with mobile users.</p>
<p><iframe src="http://www.youtube.com/embed/mHSGQtoj0Yw" frameborder="0" width="560" height="315"></iframe></p>
<p>What are the benefits of html coding for your website? Well, with the majority of people using phones that can browse, they will tend to enjoy browsing when in a commuter train, when in the bus to work or when travelling. In the past, most cellphones used a technology known as WAP and this may not be of any use today though there are some cellphones that still use the technology. You can still use it to run your website on safe mode for emergencies but stick to html coding.</p>
<p>What do you need to make your website iPhone friendly? First you may decide to create a completely separate website for mobile use or may decide to tweak the one you have in order for it to be accessed with a <a title="get your Free iPhone 5 here!" href="http://winfreeiphone.co.uk/">Free iPhone 5</a> .Here are Quick pointers when you are coding your website for iPhone compatibility. First of all make the interface feel a little bit like an iPhone application, make navigation easy and use large icons as the iPhone is a touch screen. Finally, make sure you reduce the graphics and other things that may lead to slow loading of your page. Most people will use Wi-Fi when browsing and if your graphics are too heavy, they might give up on loading the page as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/html-coding-to-make-websites-more-iphone-friendly.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Coding</title>
		<link>http://www.isgmlug.org/21st-century-coding.htm</link>
		<comments>http://www.isgmlug.org/21st-century-coding.htm#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:58:04 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[brogrammers]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/21st-century-coding.htm</guid>
		<description><![CDATA[We all think of programmers as relatively the same thing. &#160;Young white men, who sit behind their desk all day without a clue about what goes on in the outside world. That impression is slowly changing though, as time as gone by we&#8217;ve been graced by the idea of the &#8220;brogrammer&#8221; as well as socially [...]]]></description>
				<content:encoded><![CDATA[<p>We all think of <a href="http://comb0felony.tumblr.com/">programmers</a> as relatively the same thing. &nbsp;Young white men, who sit behind their desk all day without a clue about what goes on in the outside world.</p>
<p>That impression is slowly changing though, as time as gone by we&rsquo;ve been graced by the idea of the &#8220;brogrammer&#8221; as well as socially conscious programmers as well. &nbsp;To that end <a href="http://man6family.wordpress.com/">Berkeley High Schoo</a>l is hosting a day long coding session this weekend where programmers can get the city some of what it thinks it could use, without having to pay anything more than a $5k grand prize.<iframe src="http://www.youtube.com/embed/http://youtu.be/rQHQGgPeyi4" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/21st-century-coding.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New World Of Technology</title>
		<link>http://www.isgmlug.org/the-new-world-of-technology.htm</link>
		<comments>http://www.isgmlug.org/the-new-world-of-technology.htm#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:59:35 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tyroler Kostume]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/the-new-world-of-technology.htm</guid>
		<description><![CDATA[Living in a world of computer age would make your life easy. However, there are some people who look it as a bad effect onto man&#8217;s life. Yes, this is because computer age might domain the lives of the people. This might be true that it actually depends on how we use these technologies. Of [...]]]></description>
				<content:encoded><![CDATA[<p>Living in a world of computer age would make your life easy. However, there are some people who look it as a bad effect onto man&rsquo;s life. Yes, this is because computer age might domain the lives of the people. This might be true that it actually depends on how we use these technologies. Of course, you as the inventor and the person who created the technology then you should not let it domain you. Let us not look the technology as bad in here; we try to look this as a helpful development in the society and or as human development. <a href="http://www.onlinekostumer.dk/tyroler-kostume/">Tyroler Kostume</a> will let you understand how technologies helpful to man&rsquo;s life. You must realize that these high technologies would not domain the lives of the people if you never let it to happen. Yes, this is true. There are people who are letting technologies domain their lives like the invention of personal computers. Let your personal customers be useful for important reasons and purposes and never let it domain your life. Young age these days use personal computers for entertainment. This is actually true, it is not bad to let your personal computers domain your life like it would now be harmful to your health. Sitting in front of you computers might cause health-problem and you are the one who can solve this and not the other people.&nbsp;</p>
<p>Bear in mind that everything that is used many or over is bad. You don&rsquo;t let this computer be as the culprit of your health-problem but instead let it remains as your entertainment. It is not denying that these technologies might put our lives be at risk but you must keep in your mind that these are only stuffs, materials that are invented by man, use it for appropriate way and know your limitations. The correct usage of this computer age would surely make your daily activities at ease and this is true. It doesn&rsquo;t just help you to make your work at ease but it is nice to use these advance technology today. Another thing is the instructional technologies at school. Indeed, it is a big advantages that school use to adapt these new instructional technologies to make their teaching style more innovative. A modern kind on way of teaching as their materials in the classroom makes the students interested on the lesson. Aside from that, they would find it modern and that&rsquo;s the reason why their attention will be catch easily.</p>
<p>Tyroler Kostume have been more and more popular these days, it doesn&rsquo;t only make teacher&rsquo;s teaching method unique but advance as well. Technologies have been having a name in the world of modernity. Aside from proving that the world becomes more advance, the human development will be touched in here as well. Yes, technologies might be not good in man&rsquo;s life as it will make the people lazy but let us not allow this to happen. Let us make technologies helpful to us not on making as lazy but on making us proved to the world that we are intelligent on this kind of innovation that are contributed in the world.</p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/the-new-world-of-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP/IP Congestion Avoidance Algorithm</title>
		<link>http://www.isgmlug.org/tcpip-congestion-avoidance-algorithm.htm</link>
		<comments>http://www.isgmlug.org/tcpip-congestion-avoidance-algorithm.htm#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:47:51 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking, traffic, TCP/IP, diagnostics, technology]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/tcpip-congestion-avoidance-algorithm.htm</guid>
		<description><![CDATA[Lost packets is one of the biggest difficulties for any transport protocol. &#160;Sending data across a variety of platforms, switches, hubs and routers is bound to end up with some lost data. &#160;Every protocol therefore needs a way of dealing with these lost packets. &#160; The congestion avoidance algorithm is one way of dealing with [...]]]></description>
				<content:encoded><![CDATA[<p>Lost packets is one of the biggest difficulties for any transport protocol. &nbsp;Sending data across a variety of platforms, switches, hubs and routers is bound to end up with some lost data. &nbsp;Every protocol therefore needs a way of dealing with these lost packets. &nbsp; The congestion avoidance algorithm is one way of dealing with this issue. &nbsp;The algorithm assumes that the packet loss is not caused by any damage to any of the hops in the journey, it therefore focuses on the idea that lost packets are a result of congestion instead. More specifically, congestion which is occuring between the source node and the destination node. &nbsp;</p>
<p>There are two main indicators that packet loss is occuring &#8211; timeouts and duplicate ACKS. There are also two primary algorithms in place to help alleviate these situations &#8211; Slow Start and Congestion Avoidance. &nbsp; However both these two algorithms, which are completely independent, rely on specific variables to operate effectively. &nbsp;Slwo start requires a threshold size called ssthresh and the congestion algorithm needs a congestion window variable called cwnd. &nbsp;As mentioned these are both independant but in practice when congestion is occurring we nned to both slow transmission rate and use slow start to get the packets flowing again, therefore they are normally implemented together.</p>
<p>The first step is to initialize the variables cwnd=1 segment and ssthresh to 65535 bytes. &nbsp;It&rsquo;s important to remember that the output routine of TCP never sends more than the minmum of cwnd and the receivers advertised windows. &nbsp;All congestion avoidance does is to instigate from the senders side flow control to restrict the number of packets transmitted. &nbsp; There is also flow control implemented by the receiver based on the advertised windows size.</p>
<p>Then when there is some sign of congestion &#8211; duplicate acks or timeouts, slow start is implemented and the sssthresh variable is updated. &nbsp;CWND will rise and fall in reponse to network traffic, it will typically rise when the traffic is flowing freely. &nbsp;So for instance if you&rsquo;re sending data through a remote device like a <a href="http://www.theninjaproxy.org/ninja/french-proxy-for-m6-replay/">France proxy</a> for example, which is losing data or overloaded. &nbsp;The transmission errors will be reflected in the relative sizes of these two variables. &nbsp;These help determine whether we will stay with congestion avoidance or move onto slow start to get traffic moving again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/tcpip-congestion-avoidance-algorithm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Gateway Protocol &#8211; BGP</title>
		<link>http://www.isgmlug.org/border-gateway-protocol-bgp.htm</link>
		<comments>http://www.isgmlug.org/border-gateway-protocol-bgp.htm#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:58:10 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[protocols, communication, BGP, Arpanet, network resources]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/border-gateway-protocol-bgp.htm</guid>
		<description><![CDATA[The BGP protocol is one used by gateways and routers based in different systems. &#160;It&#8217;s predecessor was called EGP, this protocol actually was used on the ARPANET &#8211; the earliest seed of today&#8217;s internet. &#160;If you&#8217;re interested in this, you can find EGP defined in Border Gateway Protocol &#160;- RFC 1267. Any system that runs [...]]]></description>
				<content:encoded><![CDATA[<p>The BGP protocol is one used by gateways and routers based in different systems. &nbsp;It&rsquo;s predecessor was called EGP, this protocol actually was used on the ARPANET &#8211; the earliest seed of today&rsquo;s internet. &nbsp;If you&rsquo;re interested in this, you can find EGP defined in Border Gateway Protocol &nbsp;- <a href="http://tools.ietf.org/html/rfc1267">RFC 1267</a>.</p>
<p>Any system that runs BGP will supply and receive information from other systems running the <a href="http://www.isgmlug.org/protocol-verification-and-tunnelling.htm">protocol</a>. The information as befits a routing protocol is all about networks and how to reach them. &nbsp;The data exchanged will include full paths of autonomous systems and how to reach them, all BGP systems will retransmit any new network information that they receive.</p>
<p>An IP datagram will contain the following information that BGP will use to classify any systems detailed.</p>
<ul>
<li>A Stub System has only a single connection to another system. &nbsp;As such this will only carry local network traffic.</li>
<li>A multihomed system has connections to many other systems. &nbsp;It won&rsquo;t however carry any transit traffic.</li>
<li>A Transit system has multiple connections to many other systems. &nbsp;It will allow both local and transit traffic to be distributed.&nbsp;</li>
</ul>
<p>In fact this is a good way to describe the underlying infrastructure of the internet itself. &nbsp;The topology consists of thousands of these systems with arbitrary connections to one another &#8211; some stubs, some multi-homed and transit systems. &nbsp;All these are often described as AS (autonomous systems) connect with each other and exchange routing information using protocols like BGP or EGP for older ones.</p>
<p>The protocol doesn&rsquo;t include a policy for routing however they can implement policy based routing set up by the administrator. &nbsp;These are set up in configuration files stored on the router &#8211; these are used to make routing decisions particularly when multiple routes are available. &nbsp;Unlike other routing protocols which are wildely used like RIP and OSPF &#8211; BGP uses TCP as it&rsquo;s transport protocol.&nbsp;</p>
<p>When two BGP systems communicate they will first establish a TCP connection prior to transferring the entire BGP routing tables which exists on each router. &nbsp; This exchange only happens on the initial connection (or if the router is reset) afterwards only incremental changes are transferred. &nbsp;</p>
<p>BGP is a distance vector protocol which has been known to have some problems. &nbsp;These vector based protocols have been known to cause networking issues on the internet. &nbsp;If you&rsquo;ve ever had difficulties accessing resources across the internet that you know are up and working &#8211; perhaps getting repeated &#8211; <a href="http://www.theninjaproxy.org/just-interesting/video-not-available-in-your-country/">this video is not available</a> messages, then there is a chance that a distance vector protocol was too blame. &nbsp;To be fair though BGP enumerates the route to each individual destination which is at the heart of the distance vector protocol issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/border-gateway-protocol-bgp.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Fuzzy Logic Technology</title>
		<link>http://www.isgmlug.org/mathematical-fuzzy-logic-technology.htm</link>
		<comments>http://www.isgmlug.org/mathematical-fuzzy-logic-technology.htm#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:31:12 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.isgmlug.org/?p=343</guid>
		<description><![CDATA[Many high tech Japanese rice cookers now use fuzzy logic technology to cook superior rice. This is a computing apporach that does not use traditional Boolean logic but instead uses degrees of truth. Dr. Lotfi Zadeh of the University of California at Berkeley was a champion of this way of thinking. In practice, it means [...]]]></description>
				<content:encoded><![CDATA[<p>Many high tech Japanese rice cookers now use <em>fuzzy logic</em> technology to cook superior rice. This is a computing apporach that does not use traditional Boolean logic but instead uses <em>degrees of truth</em>. <a href="http://www.cs.berkeley.edu/~zadeh/">Dr. Lotfi Zadeh</a> of the University of California at Berkeley was a champion of this way of thinking.</p>
<p>In practice, it means that rice cookers can think and operate more like human beings. This helps them to make great tasting rice each time they are used. As an example, if not enough water is added, the water will boil off more quickly, therefore the rice cooker will start to overheat. In this case, the fuzzy logic of the rice cooker would make it switch over, more early than it should, to the keep warm setting. In this way, it prevents the rice from burning.</p>
<p>There are a number of different models with this technology on the market today. An advanced <a href="http://www.youtube.com/watch?v=iAJFdEBfrBM">Zojirushi rice cooker</a> is the number one choice for many people. They are seen as the market leader in Japan.</p>
<p>Since rice cookers are now exploiting this fuzzy logic technology, they are now able to cook all kinds of rice easily. Users can select harder or softer rice, depending upon their own particular preference. Additionally, most models also have a rice porridge setting. This can be used for rice as well as other grains. Today, advanced rice cookers­ all people to enjoy the benefits in a practical way, of advanced mathematical models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isgmlug.org/mathematical-fuzzy-logic-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
